To be eligible for the Child Care Subsidy (CCS), your child must meet certain immunisation requirements. Immunisations help to protect your little one, your family and the community from serious diseases. Illnesses often spread quickly in childcare services, so it’s important to take preventative measures to protect your child and those around them from diseases.
Let’s take a closer look at the current immunisations needed for childcare.
No Jab No Play, No Jab No Pay policy
The No Jab No Play, No Jab No Pay program sets out the national and state legislation regarding immunisations at childcare.
On a national level, to be eligible to receive a childcare rebate, immunisation requirements apply. For instance, your child must meet certain immunisation requirements to receive childcare fee assistance via the CCS or Additional CCS, or the Family Tax Benefit Part A.
To meet the immunisation requirements and be eligible for the CCS, children younger than 20 must:
- Meet the Department of Health and Aged Care’s age-appropriate early childhood vaccination schedule,
- Be on an approved catch-up schedule in line with the Department of Health and Aged Care’s current Australian Immunisation Handbook, or
- Have an approved medical exemption recorded on the Australian Immunisation Register (AIR).
When you claim the CCS, you’ll need to provide your child’s Medicare Card number and Individual Reference Number. Centrelink will use this information to check that your child has received the appropriate vaccinations against the AIR. If your child was immunised overseas, you’ll just need to provide evidence to your vaccination provider and they’ll update your child’s details in the AIR.
If, for whatever reason, your child stops meeting the immunisation requirements, you’ll have 63 days to ensure they’re up to date and meeting the requirements once more. If you fail to meet these requirements after this time, your CCS will stop and you’ll need to go through the CCS claims process again. Centrelink will only approve your claim once your child’s immunisation status is up to date with the AIR.
Staying up to date with vaccinations
If you want to continue to receive the CCS, it’s important to make sure that your child remains up to date with their vaccinations. Your vaccination provider will then update their details on the AIR.
If your child misses a vaccination, talk to your vaccination provider, like your general practitioner or local community health clinic. They’ll be able to set you up with a catch-up schedule so you can continue to receive the CCS.
Not sure what vaccinations your little one needs? Here’s a snapshot of the childhood vaccinations set out in the National Immunisation Program schedule from the 1st of November 2023.
Age | Vaccines |
Birth | - Hepatitis B (usually offered in hospital). Should be given to all infants as soon as practicable after birth. The greatest benefit is if given within 24 hours and must be given within 7 days. |
2 months (can be given from 6 weeks of age) | - Diphtheria, tetanus, pertussis (whooping cough), hepatitis B, polio, Haemophilus influenzae type b (Hib) - Rotavirus (The first dose must be given by 14 weeks of age.) - Pneumococcal - Meningococcal B (Aboriginal and Torres Strait Islander children.) |
4 months | - Diphtheria, tetanus, pertussis (whooping cough), hepatitis B, polio, Haemophilus influenzae type b (Hib) - Rotavirus (The second dose must be given by 24 weeks of age.) - Pneumococcal - Meningococcal B (Aboriginal and Torres Strait Islander children.) |
6 months | - Diphtheria, tetanus, pertussis (whooping cough), hepatitis B, polio, Haemophilus influenzae type b (Hib) - Pneumococcal (An additional (3rd) dose of 13vPCV is required for Aboriginal and Torres Strait Islander children in WA, NT, SA, Qld, and all children with specified medical risk conditions for pneumococcal disease.) - Meningococcal B (Aboriginal and Torres Strait Islander children with specified medical risk conditions.) |
6 months to <5 years (annually) | - Influenza (Administer annually. In children aged 6 months to less than 9 years of age in the first year of administration, give 2 doses a minimum of 1 month apart. One dose annually in subsequent years.) |
12 months | - Meningococcal ACWY - Measles, mumps, rubella - Pneumococcal - Meningococcal B (Aboriginal and Torres Strait Islander children.) |
18 months | - Haemophilus influenzae type b (Hib) - Measles, mumps, rubella, varicella (chickenpox) - Diphtheria, tetanus, pertussis (whooping cough) - Hepatitis A (Aboriginal and Torres Strait Islander children in WA, NT, SA, Qld. First dose of the 2-dose hepatitis A vaccination schedule if not previously received a dose.) |
4 years | - Diphtheria, tetanus, pertussis (whooping cough), polio - Pneumococcal (Children with specified medical risk conditions and Aboriginal and Torres Strait Islander children in WA, NT, SA, Qld. Administer first dose of 23vPPV at age 4 years, followed by second dose of 23vPPV at least 5 years later.) - Hepatitis A (Aboriginal and Torres Strait Islander children in WA, NT, SA, Qld. Not required if previously received 2 doses (first dose at age ≥12 months) at least 6 months apart.) |
≥ 5 years (annually) | - Influenza (Children with specified medical risk conditions and Aboriginal and Torres Strait Islander children. Administer annually. In children aged 6 months to less than 9 years of age in the first year of administration, give 2 doses a minimum of 1 month apart. One dose annually in subsequent years.) |
In addition to keeping up with your child’s vaccinations, there are a number of other strategies you can use at home to help boost their immune system and protect them against common childcare illnesses. Read our blog here to find out more.